| MODEL | T-4210 | T-4307 | T-4604 | |
| Print Method | Thermal Transfer/Direct Thermal | |||
| Resolution | 203dpi (8 dots/mm) | 300dpi (12 dots/mm) | 600dpi (24 dots/mm) | |
| Print Speed | Up to 254mm/s (10ips) | Up to 177mm/s (7ips) | Up to 102mm/s (4ips) | |
| Print Width | Max. 108mm | Max. 106mm | Max. 105mm | |
| Print Length | Min. 4mm - Max. 4572mm | Min. 4mm - Max. 2159mm | Min. 4mm - Max. 660mm | |
| Processor | 32-bit RISC CPU | |||
| Memory | Flash | 128MB Flash (60MB for user storage) | ||
| SDRAM | 32MB | |||
| Sensor Type | Adjustable reflective sensor and transmissive sensor, left aligned | |||
| Media | Types | Continuous form, gap labels, black mark sensing and punched hole. Label length set by auto-sensing or programming | ||
| Width | Standard: Min. 25.4mm - Max. 118mm | |||
| Cutter: Max. 117mm | ||||
| Dispensor: Max. 118mm | ||||
| Thickness | Min. 0.06mm - Max. 0.25mm | |||
| Label Roll | Max. 203mm outside diameter (on 76.2mm core) | |||
| Core | Min. 38.1mm | |||
| Ribbon | Types | Wax, Wax/Resin, Resin | ||
| Length | Max. 450m | |||
| Width | Min. 30mm - Max. 110mm | |||
| Core | 25.4mm inside diameter | |||
| Printer Language | Tharo Programming Language (TPL), Zebra Emulation**, Eltron Emulation** | |||
| Software | Design | FREE Easylabel Start | ||
| Driver | Windows XP/Vista/7-10, Mac, Linux | |||
| Resident Fonts | Bitmap | 6, 8, 10, 12, 14, 18, 24, 30, 16x26 and OCR A&B | ||
| Bitmap fonts and single characters 90°, 180°, 270° rotatable | ||||
| True Type | CG Triumvirate™ (Bold, Italic, Underline) 0°, 90°, 180°, 270° rotatable | |||
| Downloadable Fonts | Bitmap | Bitmap fonts and single characters 90°, 180°, 270° rotatable | ||
| Asian Fonts | 16x16, 24x24, Traditional Chinese (BIG-5), Simplified Chinese (GB2312), Japanese (S-JIS), Korean (KS-X1001), 90°, 180°, 270° rotatable, 8 times expandable | |||
| True Type | 90°, 180°, 270° rotatable | |||
| Barcodes | 1-D | Code 39, Code 93, EAN 8/13, UPC A/E, I 2 of 5 & I 2 of 5 with shipping bearer bars, Codabar, Code 128 (subset A,B,C), EAN 128, RPS128, UCC 128, UCC/EAN 128 K-Mart, Random Weight, | ||
| Post NET, ITF14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 Databar, German Post Code, PLanet 11 & 13 digit, Japanese Postnet, I 2 of 5 with human readable check digit, | ||||
| Standard 2 of 5, Industrial 2 of 5, Logmars, Code 11, Code 49, Codablock | ||||
| 2-D | PDF417, Micro PDF417, Datamatrix, Maxicode, QR code, Micro QR code and Aztec code | |||
| Code Pages | Codepages 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737, Windows 1250, 1251, 1252, 1253, 1254, 1255, 1257, Unicode UTF8, UT16BE, UTF16LE | |||
| Interfaces | USB 2.0 (B-type) | |||
| Serial Port RS232 (DB-9) | ||||
| Ethernet Port (RJ-45) IEEE 802.3 10/100 Base Tx | ||||
| 3 x USB Host (A-Type) - 2 ports front panel; 1 port rear panel | ||||
| Control Panel | Backlit 3.2" colour touchscreen LCD | |||
| 1 power on/off button with green LED backlight | ||||
| 1 control key: FEED, PAUSE, CANCEL with dual colour LED: READY/ERROR | ||||
| 1 calibration button on rear panel | ||||
| Real Time Clock | Standard | |||
| Power | Auto-switching 100V-240V AC, 50/60Hz | |||
| Environment | Operating | 5°C to 40°C | ||
| Storage | -20°C to 50°C | |||
| Humidity | Operating | 20-85% non-condensing | ||
| Storage | 10-90% non-condensing | |||
| Agency Approvals | CE (EMC), FCC Class A, CB, UL, cUL, CCC, KC | |||
| Dimensions | L: 465mm x H: 263mm x W: 305mm | |||
| Weight | 13.6Kg excluding options and consumables | |||
| Options | Cutter | |||
| Parallel port adapter (Centronics female 36-pin) | ||||
| Bluetooth | ||||
| WiFi print server module (IEEE 802.11 b/g/n) | ||||
| Applicator interface (DSUB female 15-pin) | ||||
| External Label Rewinder | ||||
| Label Dispensor & Internal Rewind | ||||
| *Minimum Print Length and Maximum Print Speed may vary for non-standard media types. | ||||
| **Specifications are sunject to change without notice. All company and/or product names are trademarks and/or registered to their respective owners. | ||||
